IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Dawn: | 06:29 | Sunrise: | 06:59 | Moonrise: | 19:26 | ![]() |
| Dusk: | 20:17 | Sunset: | 19:47 | Moonset: | 06:27 | |
| Daylight: | 13:48 | Day length: | 12:48 | Moon Phase: | Luna gibbosa crescente |
Welcome to Zona Nord.
The weather station in use is the PCE-SWF 20, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Tendente al bel tempo
| Temperature and Humidity | |||
| Temperature | 10,9 °C | Dew Point | -9,4 °C |
| Windchill | 10,9 °C | Humidity | 23% |
| Heat Index | 10,9 °C | Apparent Temperature | 7,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 168,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-25 21:50 |
| Wind | |||
| Wind Speed (gust) | 5 km/h | Wind Speed (avg) | 1 km/h |
| Wind Bearing | 176° S | Beaufort F1 | Bava di vento |
| Pressure | |||
| Barometer | 1012,3 mb | Rising slowly | 0,2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 01/04/2026 01:16:00
powered by
Cumulus
v1.9.4 (1099)
