IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
| Dawn: | 05:01 | Sunrise: | 05:38 | Moonrise: | 13:57 | ![]() |
| Dusk: | 21:30 | Sunset: | 20:54 | Moonset: | 02:21 | |
| Daylight: | 16:29 | Day length: | 15:16 | Moon Phase: | Luna gibbosa crescente |
Welcome to Zona Nord.
The weather station in use is the PCE-SWF 20, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Bel tempo
| Temperature and Humidity | |||
| Temperature | 26,0 °C | Dew Point | 14,2 °C |
| Windchill | 26,0 °C | Humidity | 48% |
| Heat Index | 26,0 °C | Apparent Temperature | 27,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 57,0 mm | Rainfall This Year | 233,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-16 03:06 |
| Wind | |||
| Wind Speed (gust) | 3 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 97° E | Beaufort F0 | Calmo |
| Pressure | |||
| Barometer | 1016,1 mb | Rising slowly | 0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 24/05/2026 10:14:00
powered by
Cumulus
v1.9.4 (1099)
