IL Meteo Brescia weather
Latitude N 45° 55' 00" Longitude E 10° 22' 00" Elevation 160 m
Temperature and Humidity | ||
Highest Temperature | 24,1 °C | 15:15 on 04 gennaio |
Lowest Temperature | -2,0 °C | 07:26 on 22 gennaio |
Highest Dew Point | 9,8 °C | 16:59 on 10 marzo |
Lowest Dew Point | -10,3 °C | 16:16 on 20 gennaio |
Highest Apparent Temperature | 22,5 °C | 15:15 on 04 gennaio |
Lowest Apparent Temperature | -4,9 °C | 07:26 on 22 gennaio |
Lowest Wind Chill Temperature | -2,0 °C | 07:26 on 22 gennaio |
Highest Heat Index | 24,1 °C | 15:15 on 04 gennaio |
Highest Minimum | 14,4 °C | 01 marzo |
Lowest Maximum | 4,2 °C | 14 gennaio |
Highest Humidity | 100 % | 08:47 on 01 gennaio |
Lowest Humidity | 15 % | 09:48 on 25 febbraio |
Highest Daily Range | 20,9 °C | 04 gennaio |
Lowest Daily Range | 0,0 °C | 26 febbraio |
Rainfall | ||
Highest Rain Rate | 25,2 mm/hr | 15:38 on 24 febbraio |
Highest Hourly Rainfall | 48,0 mm | 06:48 on 28 febbraio |
Highest Daily Rainfall | 49,2 mm | 28 febbraio |
Highest Monthly Rainfall | 132,6 mm | febbraio |
Longest Dry Period | 15 days | to 03 febbraio |
Longest Wet Period | 5 days | to 12 febbraio |
Wind | ||
Highest Wind Gust | 31 km/h | 11:48 on 10 marzo |
Highest Wind Speed 10-minute Average | 12 km/h | 12:15 on 10 marzo |
Highest Daily Wind Run | 62,7 km | 10 febbraio |
Pressure | ||
Lowest Pressure (sl) | 998,4 mb | 12:18 on 10 marzo |
Highest Pressure (sl) | 1049,3 mb | 10:58 on 28 gennaio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11/03/2024 18:55:00
powered by
Cumulus v1.9.4 (1099)